|
d1 H7 |
d2 m6 |
d3 | L1 | L2 | Z | |
|---|---|---|---|---|---|---|
| Short | Long | |||||
| 8 | 12 | 15 | 8 | 12.5 | 2 | 0.01 |
| 10 | 15 | 18 | 10 | 16 | ||
| 15 | 20 | 24 | 12.5 | 20 | 2.5 | |
| 22 | 28 | 32 | 16 | 25 | 0.02 | |
| 28 | 36 | 40 | 20 | 32 | 3 | |
| 35 | 46 | 50 | 0.03 | |||
| 46 | 56 | 60 | 25 | 40 | 4 | |
| 58 | 70 | 74 | ||||
Dimensional Data of Locking Screw
|
d1 g6 |
L1 | d2 | d3 | L2 | L3 | n | t |
|---|---|---|---|---|---|---|---|
| M5 | 5 | 7.5 | 12 | 8 | 15.5 | 1.6 | 2 |
| M6 | 6 | 10 | 16 | 10 | 19.5 | 2 | 2.5 |
| 7.5 | 21 | ||||||
| M8 | 10 | 13 | 20 | 12 | 27 | 2.5 | 3 |